<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Highlights from Doctrain East 2008</title>
	<atom:link href="http://www.vanarsdall-infodesign.com/2008/11/26/doctrain-east-2008/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vanarsdall-infodesign.com/2008/11/26/doctrain-east-2008/</link>
	<description>Technical Communication Services and Resources from VanArsdall InfoDesign</description>
	<lastBuildDate>Thu, 14 Jan 2010 21:49:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Spring into Spring &#124; Simplifying Complexity</title>
		<link>http://www.vanarsdall-infodesign.com/2008/11/26/doctrain-east-2008/comment-page-1/#comment-1976</link>
		<dc:creator>Spring into Spring &#124; Simplifying Complexity</dc:creator>
		<pubDate>Wed, 04 Mar 2009 21:02:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.vanarsdall-infodesign.com/?p=223#comment-1976</guid>
		<description>[...] Read my account of DocTrain East 2008 [...]</description>
		<content:encoded><![CDATA[<p>[...] Read my account of DocTrain East 2008 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Highlights from Doctrain East 2008 — Simplifying Complexity Writer River</title>
		<link>http://www.vanarsdall-infodesign.com/2008/11/26/doctrain-east-2008/comment-page-1/#comment-8</link>
		<dc:creator>Highlights from Doctrain East 2008 — Simplifying Complexity Writer River</dc:creator>
		<pubDate>Fri, 05 Dec 2008 19:42:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.vanarsdall-infodesign.com/?p=223#comment-8</guid>
		<description>[...] Highlights from Doctrain East 2008 — Simplifying Complexity  Tom Johnson &#124; December 5, 2008 &#124; permalink  Tags: conferences, doctrain, flare, presentations   &#160; [...]</description>
		<content:encoded><![CDATA[<p>[...] Highlights from Doctrain East 2008 — Simplifying Complexity  Tom Johnson | December 5, 2008 | permalink  Tags: conferences, doctrain, flare, presentations   &nbsp; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
