<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Flare Print Publishing, Stage 4: Designing&#160;a&#160;Book&#160;Layout</title>
	<atom:link href="http://www.vanarsdall-infodesign.com/2009/01/22/flare-print-booklayout/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vanarsdall-infodesign.com/2009/01/22/flare-print-booklayout/</link>
	<description>Technical Communication Services and Resources from VanArsdall InfoDesign</description>
	<lastBuildDate>Thu, 14 Jan 2010 21:49:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Create flexible, scalable page layouts with anchored frames in Madcap Flare/Blaze &#171; Kungfuwit: Tech Writing FU</title>
		<link>http://www.vanarsdall-infodesign.com/2009/01/22/flare-print-booklayout/comment-page-1/#comment-5467</link>
		<dc:creator>Create flexible, scalable page layouts with anchored frames in Madcap Flare/Blaze &#171; Kungfuwit: Tech Writing FU</dc:creator>
		<pubDate>Sat, 23 May 2009 04:12:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.vanarsdall-infodesign.com/?p=1119#comment-5467</guid>
		<description>[...] Flare Print Publishing, Stage 4: Designing a Book Layout [...]</description>
		<content:encoded><![CDATA[<p>[...] Flare Print Publishing, Stage 4: Designing a Book Layout [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stage 6: Building a Print Target &#124; Simplifying Complexity</title>
		<link>http://www.vanarsdall-infodesign.com/2009/01/22/flare-print-booklayout/comment-page-1/#comment-1347</link>
		<dc:creator>Stage 6: Building a Print Target &#124; Simplifying Complexity</dc:creator>
		<pubDate>Mon, 16 Feb 2009 12:19:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.vanarsdall-infodesign.com/?p=1119#comment-1347</guid>
		<description>[...] Stage 4: Designing a Book Layout [...]</description>
		<content:encoded><![CDATA[<p>[...] Stage 4: Designing a Book Layout [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Flare Print Publishing: Assembling&#160;a&#160;Book &#124; Simplifying Complexity</title>
		<link>http://www.vanarsdall-infodesign.com/2009/01/22/flare-print-booklayout/comment-page-1/#comment-1156</link>
		<dc:creator>Flare Print Publishing: Assembling&#160;a&#160;Book &#124; Simplifying Complexity</dc:creator>
		<pubDate>Wed, 11 Feb 2009 20:45:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.vanarsdall-infodesign.com/?p=1119#comment-1156</guid>
		<description>[...] Stage 4: Designing a Book Layout [...]</description>
		<content:encoded><![CDATA[<p>[...] Stage 4: Designing a Book Layout [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Flare Print Publishing:Creating&#160;a&#160;Book&#160;Structure &#124; Simplifying Complexity</title>
		<link>http://www.vanarsdall-infodesign.com/2009/01/22/flare-print-booklayout/comment-page-1/#comment-1140</link>
		<dc:creator>Flare Print Publishing:Creating&#160;a&#160;Book&#160;Structure &#124; Simplifying Complexity</dc:creator>
		<pubDate>Wed, 11 Feb 2009 15:07:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.vanarsdall-infodesign.com/?p=1119#comment-1140</guid>
		<description>[...] Creating specialized print topics is a significant step in the Flare print publishing process. You&#8217;re almost there! In the next installment of this series, I will explain how to design your book layout. [...]</description>
		<content:encoded><![CDATA[<p>[...] Creating specialized print topics is a significant step in the Flare print publishing process. You&#8217;re almost there! In the next installment of this series, I will explain how to design your book layout. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
